2007
| District Code | School District | Levy Rate |
| ALD | Alderson | 81.13 |
| ASH | Ashland | 75.30 |
| CAN | Canadian | 77.38 |
| #2 | Canadian School District | 77.38 |
| UG-10 | Clayton School District | 75.43 |
| CRO | Crowder | 79.28 |
| #28 | Crowder School District | 79.28 |
| #29 | Frink School District | 74.89 |
| HAI | Haileyville | 81.13 |
| #11 | Haileyville School District | 81.13 |
| HAR | Hartshorne | 74.57 |
| #1 | Hartshorne School District | 74.57 |
| #88 | Haywood School District | 75.68 |
| IND | Indianola | 84.04 |
| #25 | Indianola School District | 84.04 |
| KIO | Kiowa | 75.30 |
| #14 | Kiowa School District | 75.30 |
| KRE | Krebs | 74.57 |
| #9 | Krebs School District | 74.57 |
| K11 | Krebs (Haileyville School District) | 81.13 |
| K80 | Krebs (McAlester School District) | 76.67 |
| MCA | McAlester | 76.67 |
| #80 | McAlester School District | 76.67 |
| M29 | McAlester (Frink School District) | 74.89 |
| MC9 | McAlester (Krebs School District) | 74.57 |
| M30 | McAlester (Savanna School District) | 75.34 |
| PIT | Pittsburg | 86.66 |
| #63 | Pittsburg School District | 86.66 |
| QUI | Quinton | 88.59 |
| #17 | Quinton School District | 88.59 |
| SAV | Savanna | 75.34 |
| S29 | Savanna (Frink SD) | 74.89 |
| #30 | Savanna School District | 75.34 |
| J-54 | Stuart School District | 88.65 |
| #56 | Tannehill School District | 77.35 |

