2008
| District Code | School District | Levy Rate |
| ALD | Alderson | 79.66 |
| ASH | Ashland | 75.30 |
| CAN | Canadian | 76.94 |
| #2 | Canadian School District | 76.94 |
| UG-10 | Clayton School District | 75.43 |
| CRO | Crowder | 78.72 |
| #28 | Crowder School District | 78.72 |
| #29 | Frink School District | 74.89 |
| HAI | Haileyville | 79.66 |
| #11 | Haileyville School District | 79.66 |
| HAR | Hartshorne | 74.57 |
| #1 | Hartshorne School District | 74.57 |
| #88 | Haywood School District | 75.68 |
| IND | Indianola | 81.41 |
| #25 | Indianola School District | 81.41 |
| KIO | Kiowa | 75.30 |
| #14 | Kiowa School District | 75.30 |
| KRE | Krebs | 74.57 |
| #9 | Krebs School District | 74.57 |
| K11 | Krebs (Haileyville School District) | 79.66 |
| K80 | Krebs (McAlester School District) | 76.36 |
| MCA | McAlester | 76.36 |
| #80 | McAlester School District | 76.36 |
| M29 | McAlester (Frink School District) | 74.89 |
| MC9 | McAlester (Krebs School District) | 74.57 |
| M30 | McAlester (Savanna School District) | 75.34 |
| PIT | Pittsburg | 94.21 |
| #63 | Pittsburg School District | 94.21 |
| QUI | Quinton | 87.44 |
| #17 | Quinton School District | 87.44 |
| SAV | Savanna | 75.34 |
| S29 | Savanna (Frink SD) | 74.89 |
| #30 | Savanna School District | 75.34 |
| J-54 | Stuart School District | 83.08 |
| #56 | Tannehill School District | 77.35 |

